Description | Material Grades | Size Range |
---|---|---|
Orifice Plates | CS | AS | SS | DSS | SDSS | INCOLNEL | MONEL | HASTELLOY | TITANIUM | Suitable For All Flow Lines |
Flow Nazzels | CS | AS | SS | DSS | SDSS | INCOLNEL | MONEL | HASTELLOY | TITANIUM | |
Venturis | CS | AS | SS | DSS | SDSS | INCOLNEL | MONEL | HASTELLOY | TITANIUM | Suitable For All Flow Lines |
Averaging Pitot Tubes | CS | AS | SS | DSS | SDSS | INCOLNEL | MONEL | HASTELLOY | TITANIUM | |
Meter Runs Sections | CS | AS | SS | DSS | SDSS | INCOLNEL | MONEL | HASTELLOY | TITANIUM | |
Condensate Pots | CS | AS | SS | DSS | SDSS | INCOLNEL | MONEL | HASTELLOY | TITANIUM | |
Thermowells | CS | AS | SS | DSS | SDSS | INCOLNEL | MONEL | HASTELLOY | TITANIUM |
Leading the market in supply chain management in GCC market. Providing mining, electrical, and other industrial solutions worldwide with prime focus in oil and gas industry.
Dubai, UAE
© 2024 Kent Energy | All Rights Reserved. Developed & Maintained by DevKrutiTech