Description | Material Grades | Size Range |
---|---|---|
Square Hollow Sections | 202,304 / L , 316 / L / Ti , 317 / L , 321,347,310 , UNS31803 , UNS32205 , UNS32750 , UNS32760 , UNS32550 , UNS31254 , S40977 | Up to 300 x 300 x 12mm |
Rectangular Hollow Sections | 202,304 / L , 316 / L / Ti , 317 / L , 321,347,310 , UNS31803 , UNS32205 , UNS32750 , UNS32760 , UNS32550 , UNS31254 , S40977 | Up to 400 x 200 x 12mm |
Customized Press Brake Hollow Sections | 202,304 / L , 316 / L / Ti , 317 / L , 321,347,310 , UNS31803 , UNS32205 , UNS32750 , UNS32760 , UNS32550 , UNS31254 , S40977 | Up to 500 x 500 x 15mm / 1000 x 1000 x 10mm |
Welded W / S - I - Beams | 202,304 / L , 316 / L / Ti , 317 / L , 321 , 347 , 310 , UNS31803 , UNS32205 , UNS32750 , UNS32760 , UNS32550 , UNS31254 , S40977 | Any Size |
Flat Bars And Angles | 202 , 304 / L , 316 / L / Ti , 317 / L , 321,347,310 , UNS31803 , UNS32205 , UNS32750 , UNS32760 , UNS32550 , UNS31254 , S40977 | Any Size |
Leading the market in supply chain management in GCC market. Providing mining, electrical, and other industrial solutions worldwide with prime focus in oil and gas industry.
Dubai, UAE
© 2024 Kent Energy | All Rights Reserved. Developed & Maintained by DevKrutiTech